




Out of stock





DJI Matrice 100
Technical Data DJI Matrice 100 - Preorder, delivery date after 1.7.2015
Quadcopter
Diagonal Wheelbase | 650mm |
Weight (with TB47D battery) | 2355g |
Weight (with TB48D battery) | 2431g |
Max. Takeoff Weight | 3400g |
Expansion Bay Weight | 45g |
Battery Compartment Weight | 160g |
Zenmuse X3 Gimbal with Camera Weight | 247g |
Performance Hovering Accuracy (P-Mode With GPS) | Vertical: 0,5m Horizontal: 2,5m |
Max. Angular Velocity | Roll/Nick 300°/s Yaw: 150°/s |
Max. Tilt Angle | 35° |
Max. Speed of Ascent | 5m/s |
Max. Speed of Descent | 4m/s |
Max. Speed | 22m/s (ATTI mode, no payload, no wind) |
Max. Wind Resistance | up to 10m/s |
Hovering Time (with TB47D battery) | No payload: 22 min; 500g payload: 17 min;1kg payload: 13 min |
Hovering Time (with TB48D battery) | No payload: 28 min; 500g payload: 20 min; 1kg payload: 16 min |
Hovering Time (with two TB47D batteries) | No payload: 33 min |
Hovering Time (with two TB48D battery) | No payload: 40 min |
Hovering Time (with TB47D battery and Zenmuse X3) | No payload: 19 min |
Hovering Time (with TB48D battery and Zenmuse X3) | No payload: 23 min |
Motor Model | 3510 |
ESC Model | DJI E SERIES 620D |
Propeller Model | 13x4,5" |
Flight Control | N1 |
Operating temperature | -10° - 40°C |
Remote Controller
Name | C1 |
Operating Frequency | 5,728-5850 GHz 2,400-2483 GHz |
Transmission Distance | 2 km (outdoors and unobstructed) |
EIRP | 13dBm bei 5,8GHz, 20dBm bei 2,4GHz |
Video Output | USB, HDMI |
Power Supply | Built-in battery |
Charger | DJI approved charger |
Dual Users Capability | Master-and-Slave control |
Mobile Device Holder | Smartphone or tablet |
Output Power | 9W |
Operating Temperature | -10° - 40°C |
Storage Temperature | Less than 3 months: -20° - 45°C More than 3 monaths: 22° - 28°C |
Charging Temperature | 0-40°C |
Battery | 2S 6000mAh LiPo |
Charger
Model | A14-100P1A |
Voltage Output | 26,3V |
Power Rating | 100W |
Battery (Standard)
Model | TB47D |
Capacity | 4500mAh |
Voltage | 22,2V |
Battery Type | 6S LiPo High voltage battery |
Energy | 99,9 Wh |
Net Weight | 600g |
Operating Temperature Range | -10° - 40°C |
Storage Temperature Range | Less than 3 months: -20° - 45°C More than 3 months: 22° - 28°C |
Charging Temperature Range | 0-40°C |
Max Charging Power | 180W |
Battery (Optional)
Model | TB48D |
Capacity | 5700mAh |
Voltage | 22,8V |
Battery Type | 6S LiPo High power battery |
Energy | 129,96 Wh |
Net Weight | 676g |
Operating Temperature Range | -10° - 40°C |
Storage Temperature Range | Less than 3 months: -20° - 45°C More than 3 months: 22° - 28°C |
Charging Temperature Range | 0-40°C |
Max Charging Power | 180W |
3,599.90€
Ex Tax: 2,950.74€
- Stock: Out of stock
- Model: matrice